Result Overview
- Number of Run Configurations
- 104
- Change of Allocated
- median 0% (min. 0%, max. 64%)
- Change of GC count
- median 0% (min. -100%, max. 100%)
- Change of GC time
- median 0% (min. 0%, max. 400%)
- Change of Run time
- median 18% (min. -5%, max. 89%)
Changes in Benchmark Set
| Commit | Executor | Suite | Benchmark | Variable Values | Cores | Input Size | Extra Arguments |
|---|---|---|---|---|---|---|---|
| 0831a9 | som-rs-ast | macro | GraphSearch | 1 | 7 | ||
| 0831a9 | som-rs-ast | macro | NBody | 1 | 1000 | ||
| 0831a9 | som-rs-ast | macro | PageRank | 1 | 75 | ||
| 61927b | som-rs-ast | macro-som-rs | GraphSearch | 1 | 7 | ||
| 61927b | som-rs-ast | macro-som-rs | NBody | 1 | 1000 | ||
| 61927b | som-rs-ast | macro-som-rs | PageRank | 1 | 75 | ||
| 0831a9 | som-rs-ast | micro | Bounce | 1 | 10 | ||
| 0831a9 | som-rs-ast | micro | BubbleSort | 1 | 15 | ||
| 0831a9 | som-rs-ast | micro | Dispatch | 1 | 10 | ||
| 0831a9 | som-rs-ast | micro | Fannkuch | 1 | 7 | ||
| 0831a9 | som-rs-ast | micro | Fibonacci | 1 | 10 | ||
| 0831a9 | som-rs-ast | micro | IntegerLoop | 1 | 7 | ||
| 0831a9 | som-rs-ast | micro | Loop | 1 | 100 | ||
| 0831a9 | som-rs-ast | micro | Mandelbrot | 1 | 50 | ||
| 0831a9 | som-rs-ast | micro | Permute | 1 | 10 | ||
| 0831a9 | som-rs-ast | micro | Queens | 1 | 10 | ||
| 0831a9 | som-rs-ast | micro | QuickSort | 1 | 15 | ||
| 0831a9 | som-rs-ast | micro | Recurse | 1 | 12 | ||
| 0831a9 | som-rs-ast | micro | Sieve | 1 | 20 | ||
| 0831a9 | som-rs-ast | micro | Storage | 1 | 8 | ||
| 0831a9 | som-rs-ast | micro | Sum | 1 | 40 | ||
| 0831a9 | som-rs-ast | micro | TreeSort | 1 | 7 | ||
| 0831a9 | som-rs-ast | micro | WhileLoop | 1 | 30 | ||
| 61927b | som-rs-ast | micro-som-rs | Bounce | 1 | 10 | ||
| 61927b | som-rs-ast | micro-som-rs | BubbleSort | 1 | 15 | ||
| 61927b | som-rs-ast | micro-som-rs | Dispatch | 1 | 10 | ||
| 61927b | som-rs-ast | micro-som-rs | Fannkuch | 1 | 7 | ||
| 61927b | som-rs-ast | micro-som-rs | Fibonacci | 1 | 10 | ||
| 61927b | som-rs-ast | micro-som-rs | IntegerLoop | 1 | 7 | ||
| 61927b | som-rs-ast | micro-som-rs | Loop | 1 | 100 | ||
| 61927b | som-rs-ast | micro-som-rs | Mandelbrot | 1 | 50 | ||
| 61927b | som-rs-ast | micro-som-rs | Permute | 1 | 10 | ||
| 61927b | som-rs-ast | micro-som-rs | Queens | 1 | 10 | ||
| 61927b | som-rs-ast | micro-som-rs | QuickSort | 1 | 15 | ||
| 61927b | som-rs-ast | micro-som-rs | Recurse | 1 | 12 | ||
| 61927b | som-rs-ast | micro-som-rs | Sieve | 1 | 20 | ||
| 61927b | som-rs-ast | micro-som-rs | Storage | 1 | 8 | ||
| 61927b | som-rs-ast | micro-som-rs | Sum | 1 | 40 | ||
| 61927b | som-rs-ast | micro-som-rs | TreeSort | 1 | 7 | ||
| 61927b | som-rs-ast | micro-som-rs | WhileLoop | 1 | 30 | ||
| 0831a9 | som-rs-bc | macro | GraphSearch | 1 | 7 | ||
| 0831a9 | som-rs-bc | macro | NBody | 1 | 1000 | ||
| 0831a9 | som-rs-bc | macro | PageRank | 1 | 75 | ||
| 61927b | som-rs-bc | macro-som-rs | GraphSearch | 1 | 7 | ||
| 61927b | som-rs-bc | macro-som-rs | NBody | 1 | 1000 | ||
| 61927b | som-rs-bc | macro-som-rs | PageRank | 1 | 75 | ||
| 0831a9 | som-rs-bc | micro | Bounce | 1 | 10 | ||
| 0831a9 | som-rs-bc | micro | BubbleSort | 1 | 15 | ||
| 0831a9 | som-rs-bc | micro | Dispatch | 1 | 10 | ||
| 0831a9 | som-rs-bc | micro | Fannkuch | 1 | 7 | ||
| 0831a9 | som-rs-bc | micro | Fibonacci | 1 | 10 | ||
| 0831a9 | som-rs-bc | micro | IntegerLoop | 1 | 7 | ||
| 0831a9 | som-rs-bc | micro | Loop | 1 | 100 | ||
| 0831a9 | som-rs-bc | micro | Mandelbrot | 1 | 50 | ||
| 0831a9 | som-rs-bc | micro | Permute | 1 | 10 | ||
| 0831a9 | som-rs-bc | micro | Queens | 1 | 10 | ||
| 0831a9 | som-rs-bc | micro | QuickSort | 1 | 15 | ||
| 0831a9 | som-rs-bc | micro | Recurse | 1 | 12 | ||
| 0831a9 | som-rs-bc | micro | Sieve | 1 | 20 | ||
| 0831a9 | som-rs-bc | micro | Storage | 1 | 8 | ||
| 0831a9 | som-rs-bc | micro | Sum | 1 | 40 | ||
| 0831a9 | som-rs-bc | micro | TreeSort | 1 | 7 | ||
| 0831a9 | som-rs-bc | micro | WhileLoop | 1 | 30 | ||
| 61927b | som-rs-bc | micro-som-rs | Bounce | 1 | 10 | ||
| 61927b | som-rs-bc | micro-som-rs | BubbleSort | 1 | 15 | ||
| 61927b | som-rs-bc | micro-som-rs | Dispatch | 1 | 10 | ||
| 61927b | som-rs-bc | micro-som-rs | Fannkuch | 1 | 7 | ||
| 61927b | som-rs-bc | micro-som-rs | Fibonacci | 1 | 10 | ||
| 61927b | som-rs-bc | micro-som-rs | IntegerLoop | 1 | 7 | ||
| 61927b | som-rs-bc | micro-som-rs | Loop | 1 | 100 | ||
| 61927b | som-rs-bc | micro-som-rs | Mandelbrot | 1 | 50 | ||
| 61927b | som-rs-bc | micro-som-rs | Permute | 1 | 10 | ||
| 61927b | som-rs-bc | micro-som-rs | Queens | 1 | 10 | ||
| 61927b | som-rs-bc | micro-som-rs | QuickSort | 1 | 15 | ||
| 61927b | som-rs-bc | micro-som-rs | Recurse | 1 | 12 | ||
| 61927b | som-rs-bc | micro-som-rs | Sieve | 1 | 20 | ||
| 61927b | som-rs-bc | micro-som-rs | Storage | 1 | 8 | ||
| 61927b | som-rs-bc | micro-som-rs | Sum | 1 | 40 | ||
| 61927b | som-rs-bc | micro-som-rs | TreeSort | 1 | 7 | ||
| 61927b | som-rs-bc | micro-som-rs | WhileLoop | 1 | 30 | ||
| show more | |||||||
Performance Changes between Versions
macro
Executor: RPySOM-ast-interp
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch |
50 | 28.08 | 42 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| JsonSmall |
50 | 7.99 | 53 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| NBody |
50 | 29.33 | 26 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| PageRank |
50 | 42.26 | 10 | 0b | 0 | 0 | 0 | 0 | 0 |
micro
Executor: RPySOM-ast-interp
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce |
50 | 36.96 | 18 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| BubbleSort |
50 | 38.13 | 18 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Dispatch |
50 | 30.50 | 24 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Fannkuch |
50 | 31.44 | 24 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Fibonacci |
50 | 45.67 | 15 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| FieldLoop |
50 | 14.94 | 35 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| IntegerLoop |
50 | 25.92 | 28 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| List |
50 | 7.16 | 1 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Loop |
50 | 134.92 | 9 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Mandelbrot |
50 | 48.23 | 14 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Permute |
50 | 54.93 | 9 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Queens |
50 | 50.88 | 13 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| QuickSort |
50 | 42.10 | 17 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Recurse |
50 | 39.12 | 18 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Sieve |
50 | 54.69 | 12 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Storage |
50 | 29.25 | 25 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Sum |
50 | 68.20 | 9 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Towers |
50 | 19.20 | 18 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| TreeSort |
50 | 30.18 | 25 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| WhileLoop |
50 | 38.96 | 17 | 0b | 0 | 0 | 0 | 0 | 0 |
macro
Executor: RPySOM-bc-interp
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch |
50 | 30.44 | 22 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| JsonSmall |
50 | 9.08 | 77 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| NBody |
50 | 34.31 | 20 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| PageRank |
50 | 52.71 | 4 | 0b | 0 | 0 | 0 | 0 | 0 |
micro
Executor: RPySOM-bc-interp
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce |
50 | 36.29 | 19 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| BubbleSort |
50 | 42.49 | 15 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Dispatch |
50 | 42.32 | 14 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Fannkuch |
50 | 38.05 | 16 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Fibonacci |
50 | 61.34 | 11 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| FieldLoop |
50 | 12.07 | 47 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| IntegerLoop |
50 | 34.74 | 17 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| List |
50 | 7.84 | 8 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Loop |
50 | 196.35 | 5 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Mandelbrot |
50 | 41.93 | 15 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Permute |
50 | 55.66 | 11 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Queens |
50 | 61.68 | 12 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| QuickSort |
50 | 45.65 | 16 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Recurse |
50 | 34.32 | 18 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Sieve |
50 | 54.27 | 12 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Storage |
50 | 33.44 | 21 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Sum |
50 | 97.08 | 6 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| Towers |
50 | 22.71 | 33 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| TreeSort |
50 | 29.40 | 24 | 0b | 0 | 0 | 0 | 0 | 0 | ||
| WhileLoop |
50 | 43.44 | 12 | 0b | 0 | 0 | 0 | 0 | 0 |
macro
Executor: som-rs-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| JsonSmall |
5 | 67.54 | -1 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| NBody | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| PageRank | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
macro-som-rs
Executor: som-rs-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| NBody | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| PageRank | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
micro
Executor: som-rs-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BubbleSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Dispatch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fannkuch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fibonacci | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldLoop |
5 | 190.33 | 1 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| IntegerLoop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| List |
5 | 101.59 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Loop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Mandelbrot | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Permute | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Queens | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| QuickSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Recurse | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sieve | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Storage | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sum | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Towers |
5 | 202.67 | 1 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TreeSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| WhileLoop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
micro-som-rs
Executor: som-rs-ast
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BubbleSort | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Dispatch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fannkuch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fibonacci | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| IntegerLoop | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Loop | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Mandelbrot | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Permute | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Queens | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| QuickSort | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Recurse | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sieve | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Storage | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sum | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| TreeSort | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| WhileLoop | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
macro
Executor: som-rs-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| JsonSmall |
5 | 25.56 | -5 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| NBody | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| PageRank | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
macro-som-rs
Executor: som-rs-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GraphSearch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| NBody | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| PageRank | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
micro
Executor: som-rs-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BubbleSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Dispatch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fannkuch | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fibonacci | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| FieldLoop |
5 | 71.54 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| IntegerLoop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| List |
5 | 45.27 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Loop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Mandelbrot | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Permute | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Queens | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| QuickSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Recurse | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sieve | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Storage | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sum | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Towers |
5 | 93.99 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TreeSort | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| WhileLoop | No matching configuration for 0831a9251692c20675e347f860099995b96a4850: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
micro-som-rs
Executor: som-rs-bc
| #M | median time in ms |
time diff % | median allocated in bytes |
allocated diff % | median GC count in n |
GC count diff % | median GC in ms |
GC diff % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounce | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| BubbleSort | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Dispatch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fannkuch | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Fibonacci | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| IntegerLoop | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Loop | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Mandelbrot | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Permute | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Queens | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| QuickSort | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Recurse | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
|||||||||||||||||||
| Sieve | No matching configuration for 61927bdbe704dc514d3c2744f1351cfe483733d7: Allocated, Compile time, GC count, GC time, total |
